Journal Title: | Journal of Health Informatics and Statistics |
Journal Abbreviation: | J Health Info Stat |
Acronym: | JHIS |
Publication Date: | Vol. 1, no. 1 (1975) - |
Frequency: | Quarterly |
Publisher: | The Korean Society of Health Informatics and Statistics |
Language: | Korean/English |
pISSN: | 2465-8014 |
eISSN: | 2465-8022 |
DOI Prefix: | 10.21032 |
Continued By: | Journal of Health Informatics and Statistics |
Open Access: | OA-nc (http://creativecommons.org/licenses/by-nc/3.0/) |
Electronic Links: | http://e-jhis.org
|
Indexed/Tracked/ Covered By: |
KCI, Science Central CrossRef and Google Scholar
|
|